SWP Calculator
Systematic Withdrawal Plan calculator. See how long your corpus lasts with monthly withdrawals.
| Year | Starting Balance | Withdrawals | Est. Returns | Ending Balance |
|---|---|---|---|---|
| 1 | ₹50,00,000 | ₹3,60,000 | ₹4,01,500 | ₹50,41,500 |
| 2 | ₹50,41,500 | ₹3,60,000 | ₹4,04,944 | ₹50,86,444 |
| 3 | ₹50,86,444 | ₹3,60,000 | ₹4,08,675 | ₹51,35,119 |
| 4 | ₹51,35,119 | ₹3,60,000 | ₹4,12,715 | ₹51,87,833 |
| 5 | ₹51,87,833 | ₹3,60,000 | ₹4,17,090 | ₹52,44,923 |
| 6 | ₹52,44,923 | ₹3,60,000 | ₹4,21,828 | ₹53,06,751 |
| 7 | ₹53,06,751 | ₹3,60,000 | ₹4,26,960 | ₹53,73,711 |
| 8 | ₹53,73,711 | ₹3,60,000 | ₹4,32,518 | ₹54,46,229 |
| 9 | ₹54,46,229 | ₹3,60,000 | ₹4,38,537 | ₹55,24,765 |
| 10 | ₹55,24,765 | ₹3,60,000 | ₹4,45,055 | ₹56,09,820 |
| 11 | ₹56,09,820 | ₹3,60,000 | ₹4,52,115 | ₹57,01,935 |
| 12 | ₹57,01,935 | ₹3,60,000 | ₹4,59,760 | ₹58,01,695 |
| 13 | ₹58,01,695 | ₹3,60,000 | ₹4,68,040 | ₹59,09,735 |
| 14 | ₹59,09,735 | ₹3,60,000 | ₹4,77,007 | ₹60,26,742 |
| 15 | ₹60,26,742 | ₹3,60,000 | ₹4,86,719 | ₹61,53,461 |
| 16 | ₹61,53,461 | ₹3,60,000 | ₹4,97,236 | ₹62,90,697 |
| 17 | ₹62,90,697 | ₹3,60,000 | ₹5,08,627 | ₹64,39,324 |
| 18 | ₹64,39,324 | ₹3,60,000 | ₹5,20,963 | ₹66,00,287 |
| 19 | ₹66,00,287 | ₹3,60,000 | ₹5,34,323 | ₹67,74,610 |
| 20 | ₹67,74,610 | ₹3,60,000 | ₹5,48,791 | ₹69,63,401 |
Total Investment
₹50,00,000
Total Withdrawn
₹72,00,000
Final Balance
₹69,63,401
How the SWP Calculator works
A Systematic Withdrawal Plan (SWP) lets you withdraw a fixed amount from your mutual fund corpus at regular intervals while the remaining balance stays invested and can keep growing. This calculator shows how long your corpus lasts and the balance over time.
SWP is popular for retirement income. If your withdrawals exceed returns, the corpus depletes; if returns exceed withdrawals, it can even grow.
Frequently asked questions
What is an SWP?+
A plan to withdraw a fixed sum from your investment at regular intervals, giving you a steady cash flow while the rest stays invested.
How is SWP taxed?+
Each withdrawal is treated as a partial redemption; the gains portion is taxed as capital gains based on the fund type and holding period.
How much can I safely withdraw?+
A common guideline is to keep annual withdrawals below your expected returns so the corpus lasts. This calculator helps you test different amounts.